SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 15 $408,658 80
Aurora Abington Woods 1 $380,000 58
Aurora Acorn Woods 2 $145,000 17
Aurora Alschuler 1 $385,000 46
Aurora Amber Fields 2 $308,700 110
Aurora Amber Fields Estates 3 $546,000 52
Aurora Amberwood 1 $389,900 47
Aurora Ashton Pointe 3 $348,333 29
Aurora Autumn Lakes 1 $299,900 1
Aurora Belles Terres 2 $180,450 101
Aurora Blackhawk Park 1 $379,000 24
Aurora Blackstone 1 $350,000 13
Aurora Brentwood Estates 1 $600,000 129
Aurora Butterfield 1 $399,900 34
Aurora Cambridge Chase 2 $562,450 70
Aurora Cambridge Countryside 1 $339,900 46
Aurora Cambridge Parkside 1 $340,000 52
Aurora Carillon At Stonegate 3 $459,600 35
Aurora Celebration 5 $405,794 45
Aurora Chelsea Manor 4 $528,475 47
Aurora Cherry Hill 1 $459,900 16
Aurora Columbia Station 1 $399,900 33
Aurora Country Club Estates 1 $450,000 19
Aurora Country Club Village 2 $389,450 57
Aurora Country Walk 1 $300,000 52
Aurora Courtyards Of Orchard Valley 2 $282,000 63
Aurora Coves Of Harbor Springs 4 $314,925 55
Aurora Deerbrook 3 $533,000 38
Aurora Deerbrook Place 2 $407,450 13
Aurora Diamond Bay 2 $305,000 24
Aurora Emerald Shores 1 $299,900 32
Aurora Eola Preserve 5 $503,448 36
Aurora Fox Chase 1 $329,900 7
Aurora Fox Croft 4 $251,875 47
Aurora Georgetown 2 $407,500 48
Aurora Golden Oaks 3 $370,300 12
Aurora Gramercy Square 2 $394,950 24
Aurora Grand Pointe Trails 2 $287,500 30
Aurora Green Hills 2 $376,500 53
Aurora Harbor Springs 1 $394,999 5
Aurora Harvest Point 6 $671,615 44
Aurora Heather Glen 2 $282,450 46
Aurora Hometown 13 $273,862 46
Aurora Hunters Run 2 $369,950 24
Aurora Ingham Park 1 $599,900 234
Aurora Kensington Lakes 1 $419,500 21
Aurora Lakeside Sans Souci 1 $549,900 59
Aurora Lakewood 2 $497,450 45
Aurora Lakewood Valley 6 $405,300 66
Aurora Laurel Ridge 1 $439,500 20
Aurora Lehigh Station 4 $398,700 93
Aurora Liberty Square 1 $274,900 47
Aurora Lincoln Crossing 8 $640,779 46
Aurora Lincoln Prairie 21 $587,567 68
Aurora Linden Estates 2 $522,500 73
Aurora Linden Woods 3 $133,292 24
Aurora Madison Park 2 $330,000 20
Aurora Marywood 2 $132,400 129
Aurora Marywood Meadows 1 $465,000 90
Aurora Meadow Ridge 1 $465,000 55
Aurora Misty Creek 2 $304,900 79
Aurora Molitor Estates 1 $425,000 110
Aurora Natures Edge 1 $395,000 38
Aurora Natures Pointe 1 $65,000 19
Aurora Oakhurst 6 $466,667 52
Aurora Oakhurst North 2 $644,450 31
Aurora Ogden Pointe 2 $332,498 32
Aurora Orchard Valley 2 $412,450 42
Aurora Park Avenue 4 $337,000 44
Aurora Parkside At Countryside 1 $385,000 5
Aurora Pheasant Creek 1 $384,900 33
Aurora Pine Meadows 1 $465,000 38
Aurora Prairie Meadows 7 $472,668 108
Aurora Prairie Point 2 $204,950 29
Aurora Prairie Village 1 $265,000 55
Aurora Remington Crossing 1 $500,000 53
Aurora Riverstreet Plaza 3 $285,600 70
Aurora Savannah 1 $535,000 3
Aurora Savannah Crossing 3 $355,000 40
Aurora Springlake 2 $227,000 25
Aurora Stonebridge 7 $771,114 45
Aurora Stonebrook 1 $1,148,000 54
Aurora Stonegate West 4 $459,500 36
Aurora Summerlin 1 $509,000 53
Aurora Summit Fields 1 $349,900 62
Aurora The Lindens 2 $465,250 30
Aurora The Plaza On New York 1 $439,000 99
Aurora Townes Of Oakhurst 2 $327,500 40
Aurora Turnstone 1 $450,000 20
Aurora Villages At Meadowlakes 1 $650,000 53
Aurora Vineyards 1 $630,000 104
Aurora Washington Square 1 $293,000 39
Aurora Westbury Farm 3 $428,333 60
Aurora Wheatland Crossing 30 $468,157 51
Aurora Wheatlands 2 $439,450 99
Aurora Woodlands At Oakhurst North 1 $265,000 82
Aurora Yorkshire Square 2 $393,800 22

Login to my Baird & Warner account